Total customers
24
8 sample records shown
Contractor Digital Starter System
Interactive product preview
Business records
Keep customer contact details, project relationships, and business value organised in one directory.
Total customers
24
8 sample records shown
Active customers
16
Currently associated with work
New leads
05
Require quotation follow-up
Inactive
03
No recent project activity
| Customer | Contact | Location | Projects | Value | Status |
|---|---|---|---|---|---|
AZ Ahmad Zulkifli Ahmad Residence · CUS-024 | +60 12-345 6789 ahmad@example.com | Kuala Nerus | 2 | RM42,800 | Active |
FI Farid Ismail Maju Niaga Enterprise · CUS-023 | +60 13-772 1480 farid@example.com | Kuala Terengganu | 1 | RM42,000 | Active |
NA Nurul Aina Hassan Residential Client · CUS-022 | +60 19-884 5216 nurul@example.com | Tok Jembal | 1 | RM12,800 | Lead |
SH Siti Hajar Omar Residential Client · CUS-021 | +60 11-2056 7834 siti@example.com | Batu Rakit | 0 | RM0 | Lead |
MR Mohd Razif Salleh RZ Trading · CUS-020 | +60 17-635 9012 razif@example.com | Marang | 3 | RM67,500 | Active |
AR Aisyah Rahman AR Homestay · CUS-019 | +60 12-907 3421 aisyah@example.com | Kuala Terengganu | 1 | RM18,600 | Active |
KA Khairul Anwar KAA Services · CUS-018 | +60 16-442 1189 khairul@example.com | Setiu | 0 | RM0 | Inactive |
HY Hafizah Yusof HY Boutique · CUS-017 | +60 18-390 7752 hafizah@example.com | Kuala Nerus | 1 | RM9,800 | Inactive |
Ahmad Residence
Maju Niaga Enterprise
Residential Client
Residential Client
RZ Trading
AR Homestay
KAA Services
HY Boutique
Built around your operation
Belantik Tech can configure the customer, quotation, project, and payment workflow around your actual business process.
What happens next
Adapted to your real workflow
Mobile-friendly for site teams
Built to grow with your business
Start with a focused workflow. Add more modules only when your business needs them.